League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC United | 39 | 29 | 4 | 2 | 106 | 29 | 76 | 50 |
| 2 | FC Manchester | 38 | 25 | 4 | 2 | 106 | 27 | 75 | 50 |
| 2 | West Ham United | 31 | 23 | 4 | 2 | 106 | 24 | 75 | 50 |
| 4 | Blackburn | 29 | 26 | 4 | 2 | 106 | 25 | 74 | 50 |
| 5 | Tottenham | 28 | 24 | 4 | 2 | 106 | 26 | 73 | 45 |
| 6 | Feyenoord | 34 | 24 | 4 | 2 | 106 | 30 | 72 | 45 |
| 7 | FC Napoli | 35 | 27 | 4 | 2 | 106 | 28 | 70 | 45 |



